![]() |
|||
| PRICING 76 Homes, 66 Sold, 9 Remaining (2 Resales Also Available) |
|||
| Available Lots | House Type | Price (USD) | |
| 39* * - Ocean View | Azalea | 1,845,000 | |
| 48* * - Ocean View | Bauhinia | 1,595,000 | |
| 49* * - Ocean View | Jasmine | 1,295,000 | |
| 50* * - Ocean View | Bougainvillea | 1,395,000 | |
| 59 | Juniper | 875,000 | |
| 61 | Casuarina | 890,000 | |
| 63 | Bauhinia | 960,000 | |
| 74 | Acacia | 865,000 | |
| * $200,000 Discount for Two Storey Only (3 Completed Homes) |
|||
| 38 * - Ocean View Fully Furnished Showhome |
Casuarina | 1,645,000 | |
| 29 * - Ocean View Beautifully Furnished Resale |
Bauhinia | 1,495,000 | |
| 72 - Unfurnished Resale | Casuarina | 850,000 | |
| * Lots with Finished Lower Levels & Enclosed Garages | |||
| The listed price includes the following: | |||
| A. Bahamas Government Stamp Taxes on land purchase. | |||
| B. Legal Fees provided that Shoreline lawyers execute all conveyancing. Purchasers are entitled to appoint independent lawyers on their own account. | |||
| The listed price does not include the following: | |||
| A. Homeowners' Association Assessments: $4675.00/year, payable in quarterly installments of $1168.75 (This pays for security, refuse, water supply and complete upkeep of the landscaping, the pools and the estate. | |||
| B. Homeowners' Building & Contents Insurance - Royal Star Assurance provides coverage at preferential rates to Shoreline Homeowners; The annual premium is the sum insured x 1.35%, (at a minimum it should be to the value of the mortgage) and 1.35% x the sum insured for the contents. All premiums are subject to a 3% tax. | |||
| C. Electricity: this varies depending upon usage. | |||
| D. Furnishings: There are Interior Design companies affiliated with Shoreline who can provide furniture packages on request. | |||
| E. Mortgage/Bank Financing: First Caribbean [90% owned by Barclays Bank and Canadian
Imperial Bank of Commerce (CIBC)] will finance up to 70% of purchase price at
2½% above New York Prime Rate amortised over 15 years (Capital and
Interest). Fees: 1% of mortgage amount; Stamp Duty: 1% of mortgage amount. |
|||